Property Attributes
- MLS#3545499
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityJackson
- NeighborhoodRaines Bemis
- Zip38301
- Style
- Year Built2005
- Taxes$ 746
- Price$ 169,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Adorable 3 Bedroom 2 Bath home located in South Jackson. This home offers a warm, inviting feel with comfortable living spaces, natural light and a cozy covered porch and deck perfect for relaxing. Great for a first time home buyer or investment! Located minutes away from community playground & splash pad, restaurants, shopping centers & more! Sold "As Is." Seller to provide home warranty. MOTIVATED SELLER! Bring offers!!
| Elementary School | Middle School | High School |
|---|---|---|
| Bemis Intermediate School Elementary School | West-Bemis Middle School | South Side High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $169,999 |
General Features
| Living Area | 1144 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Deck,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Madison County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Raines Bemis |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | Starting at 45 By-Pass & S. Highland,proceed south on S. Highland-Turn Right on Bond St-Turn Left on Holly St,House on the Right |
| High School | South Side High School |
| City | Jackson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Bemis Intermediate School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 746 |
| Middle/Junior High School | West-Bemis Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1144 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.19 |
| Building Area Total | 1144 |
| Lot Dimensions | 50 X 167.75 IRR |
| Lot Size Acres | 0.19 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Realtracs are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.