Property Attributes
- MLS#3530221
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CitySavannah
- NeighborhoodEmory Black
- Zip38372
- StyleTraditional
- Year Built1953
- Taxes$ 519
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size2.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this charming 2-bedroom, 2-bath home situated on a 1 +/- acre corner lot just outside the Savannah city limits! The home features a spacious living room, eat-in kitchen, new carpet, tile flooring, and fresh paint. Outside, you’ll find a detached carport with additional storage space, and a nice size patio. Conveniently located near Savannah while offering the benefits of living outside the city limits. Move-in ready and waiting for its new owner!
| Price History | |
|---|---|
| 9/1/2026 | Listed $179,900 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Other |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Oven |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Hardin County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Emory Black |
| Full Baths | 2 |
| Status | Active |
| Directions | From Walgreens take a left onto Patterson Rd,then merge onto Clifton Rd,then stay straight for approximately 1.5 miles,turn left on Rosewood,house on corner. |
| City | Savannah |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 519 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Parking Pad |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.2 |
| Building Area Total | 1120 |
| Lot Dimensions | 1 |
| Lot Size Acres | 2.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Realtracs are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.