Property Attributes
- MLS#3500894
- TypeSingle Family
- Listing Status Active
- CountyMCMINN
- CityEnglewood
- Zip37329
- StyleRanch
- Year Built1965
- Taxes$ 283
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.68 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Investment opportunity in Englewood of McMinn County! Three bedroom, one full bathroom home with an attached one car carport. Conveniently located off of HWY 411, steps away from McMinn Central High School, with the beautiful backdrop of Starr Mountain. This property is being sold AS IS and sellers prefer buyer make any desired inspections prior to making an offer. Home does have a new roof. Buyer to verify all information.
| Price History | |
|---|---|
| 8/8/2026 | Listed $149,900 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | Ranch |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | McMinn County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | From HYW 411,turn onto County Road 461. Drive .3 miles to County Road 503,which is a dead end road. Home on right. SOP. |
| City | Englewood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 283 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.68 |
| Building Area Total | 1008 |
| Lot Dimensions | 145 X 269 IRR |
| Lot Size Acres | 0.68 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Realtracs are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.