Property Attributes
- MLS#3306599
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityOoltewah
- NeighborhoodRidgesong
- Zip37363
- Style
- Year Built2026
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2378
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
~RATES AS LOW AS 4.99% AVAILABLE MUST QUALIFY AND USE SELLER''S LENDER NEW CONSTRUCTION in Ooltewah, TN!! Pratt Home Builders' next flagship community conveniently located off of Snow Hill Road with easy accesss to I-75 and HWY 58. This two-level Hudson home offers charming curb appeal with its sizeable front covered porch and plenty of windows for natural light. Once you step inside the style continues throughout. An open-concept floor plan that features a gorgeous kitchen with generously-sized island and stainless steel appliances while featuring a recessed dining area that keeps everyone involved while the table is being set. The upstairs features an open loft space, a comfortably-sized laundry room with additional sink and cabinetry, a small office/hobby space and the home's three bedrooms and two full bathrooms. The main En Suite bathroom features a walk-in, tiled shower with thick semi-frameless shower door and leads to the comfortably-sized walk-in closet. Step outside on the covered porch or take a quick stroll down to the community pool to soak in all that Ridgesong has to offer. Want to get in a little extra entertainment? Ridgesong's multisport court will be a great spot to practice your jumpshot or challenge a neighbor to a friendly game of Pickleball. Beautiful views of White Oak Mountain will be your backdrop as you love being out far enough from the city to enjoy the stars and peace and quiet.
| Elementary School | Middle School | High School |
|---|---|---|
| Ooltewah Elementary School | Hunter Middle School | Ooltewah High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $515,000 |
General Features
| Living Area | 2378 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Stainless Steel Appliance(s),Microwave,Electric Range,Electric Oven,Disposal,Dishwasher |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Other,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level,Corner Lot,Other |
| Levels | Three Or More |
| Assoc Fee Paid Per | Annually |
| County | Hamilton County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Sidewalks |
| Attached Garage | Yes |
| Energy Efficient | Low Flow Plumbing Fixtures,Windows |
| Subdivision Name | Ridgesong |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | From I-75N take Exit 11 for Hwy 11 North/64 East and turn left at light onto Lee Hwy. Turn right onto Mountain View Rd for approximately .3 miles and turn left onto Snow Hill Rd. Drive approximatel |
| High School | Ooltewah High School |
| City | Ooltewah |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Ooltewah Elementary School |
| Year Built Details | New |
| Middle/Junior High School | Hunter Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 158 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway,Paved |
|---|---|
| Lot Features | Level,Corner Lot,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 2378 |
| Lot Dimensions | 62x98 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Realtracs are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.