Property Attributes
- MLS#3190554
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- NeighborhoodSioux
- Zip38572
- StyleTraditional
- Year Built2004
- Taxes$ 686
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2524
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautifully renovated two-story home on a DOUBLE LOT offers over 2,500 square feet of thoughtfully designed living space, combining comfort, style, and functionality. Featuring 3 bedrooms, 2 full baths, and 2 half baths, this home is ideal for a variety of lifestyles. The exterior showcases attractive vinyl and stone siding, a welcoming covered front porch, and two open back decks which are perfect for relaxing or entertaining. Situated on a level half-acre corner lot, the property also includes a convenient wrap-around driveway, providing easy access and ample parking. Inside, the open-concept layout is enhanced by soaring cathedral ceilings, a trey ceiling in the dining area, abundant natural light, and stylish luxury vinyl flooring with stone accents throughout. The main-level primary suite offers both comfort and convenience with two closets, a tub/shower combination, and close proximity to the laundry area. Upstairs, a spacious family room with large windows that let in plenty of natural light, creates a versatile space ideal for entertaining, relaxing, or a play area. A split-bedroom layout adds privacy. BRAND NEW ROOF and a new garage door are already in place giving homeowners one less thing to check off their list. Move-in ready and set in a peaceful setting, this home is a must-see opportunity you don't want to miss!! Lake Tansi Amenities include several lakes for fishing and boating, an indoor and an outdoor pool, a beautiful golf course, restaurants, beach, walking trails around the lake and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank P. Brown Elementary | Frank P. Brown Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $395,000 |
| 6/5/2026 | 7$369,000 |
| 7/15/2026 | 3$359,000 |
| 8/6/2026 | 4$347,000 |
| 9/7/2026 | 3$339,000 |
General Features
| Living Area | 2524 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Refrigerator |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Topography | Other,Corner Lot,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Cumberland County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Golf Course,Playground |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sioux |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Lantana (101) to left on Dunbar Rd,left on Big Horn,right on Kanapolis,left on Delaware,right on Hondo. Home on left. Sign in yard. |
| High School | Cumberland County High School |
| City | Crossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Frank P. Brown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 686 |
| Middle/Junior High School | Frank P. Brown Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 195 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Other,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2524 |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Other,Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Building Area Total | 2524 |
| Lot Dimensions | 100.38 X 71.92 IRR |
| Lot Size Acres | 0.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Realtracs are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.