Property Attributes
- MLS#3147647
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityNunnelly
- NeighborhoodPiney River
- Zip37137
- StyleRanch
- Year Built1976
- Taxes$ 1121
- Price$ 1,275,309
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size57 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Rare opportunity to own 57 acres on the beautiful Piney River in Hickman County, Tennessee. This property features a quaint 1,800 sq ft home and offers a wonderful blend of open pasture and mature timber, creating an ideal setting for recreation, a weekend retreat, or a future homesite. The land is bordered by the Piney River on two sides with approximately 3,500 feet of river frontage, providing exceptional privacy, scenic views, and outstanding access to one of Middle Tennessee’s most picturesque rivers.
| Elementary School | Middle School | High School |
|---|---|---|
| Centerville Elementary | Hickman Co Middle School | Hickman Co Sr High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $1,495,000 |
| 5/5/2026 | 15$1,275,309 |
General Features
| Living Area | 1818 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| Stories Count | 1 |
| Topography | Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hickman County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Piney River |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 West to exit 163,turn Left on Hwy. 48 South,Left on Pinewood Rd,property on the Right immediately after crossing the Piney River |
| High School | Hickman Co Sr High School |
| City | Nunnelly |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Centerville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1121 |
| Middle/Junior High School | Hickman Co Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1818 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Rolling Slope |
|---|---|
| Water Source | Well |
| Lot Size Area | 57 |
| Building Area Total | 1818 |
| Lot Size Acres | 57 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Realtracs are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.